Model | CPD30 | CPD35 | |
Configuration No.
| G1/G2 | G1/G2 | |
Driving mode
| 座式 | ||
Load capacity | kg | 3000 | 3500 |
Load center | mm | 500 | |
Standard mast lifting height | mm | 3000 | |
Overall length
(without forks) | mm | 3555 | 3620 |
Overall width | mm | 1225 | |
Gradeability,with load | % | 15 | 12 |
Turning radius | mm | 2210 | 2270 |
Travel speed
| Km/h | 15.5/15 | 15/14.5 |
Service weight | kg | 4810 | 5500 |
No comments:
Post a Comment